Top 20 Shareholders
BOTALA ENERGY LTD
Top Holders (Grouped) As of 08/08/2025
ORDINARY FULLY PAID SHARES (Total)
Composition : ORD,ES1,ES2,ES3,ES4,ES5,ES6,BO…
| Rank | Name | Units | % of Units |
|---|---|---|---|
| 1. | DR WOLF-GERHARD MARTINICK | 103,940,287 | 26.64% |
| 2. | PURE ONE CORPORATION LIMITED | 41,736,557 | 10.70% |
| 3. | MOMENTUM VENTURES LIMITED | 27,550,000 | 7.06% |
| 4. | MR KRIS FRANCIS MARTINICK | 15,045,310 | 3.86% |
| 5. | MR RITCHIE JAY CAMPBELL | 11,390,113 | 2.92% |
| 6. | MR FANNIE GWIZI | 10,875,706 | 2.79% |
| 7. | CORPSERV PTY LTD | 7,000,000 | 1.79% |
| 8. | ROVIRA PTY LTD | 5,000,000 | 1.28% |
| 9. | SIXTH ERRA PTY LTD | 4,868,173 | 1.25% |
| 10. | WELLPRO SERVICES PTY LTD | 4,444,444 | 1.14% |
| 11. | MR RONALD PREFONTAINE + MRS ANNABEL FRANCES PREFONTAINE | 4,183,333 | 1.07% |
| 12. | 1215 CAPITAL PTY LTD | 3,646,108 | 0.93% |
| 13. | MRS MELANIE ROSANNE RANSOM + MR REGINALD THOMAS RANSOM | 3,615,786 | 0.93% |
| 14. | GLENHURST SUPER FUND PTY LTD | 3,475,142 | 0.89% |
| 15. | GLENDA ELAINE MARTINICK | 3,227,080 | 0.83% |
| 16. | BLUE GAMBIT INVESTMENT COMPANY | 3,179,000 | 0.81% |
| 17. | MARTINICK INVESTMENTS PTY LTD | 3,080,000 | 0.79% |
| 18. | MISS GENEVRA DEBORAH CROSS | 3,005,511 | 0.77% |
| 19. | DR STEPHEN JOHN LENNON + MS SHALIA GOVENDER + MS VANIDA LENNON | 2,742,344 | 0.70% |
| 20. | JCM1 PTY LTD AND JK FAMILY | 2,630,000 | 0.67% |
| Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 264,634,894 | 67.82% | |
| Total Remaining Holders Balance | 125,551,361 | 32.18% | |
