This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Top 20 Shareholders
Top 20 Shareholders
BOTALA ENERGY LTD
Top Holders (Grouped) As of 17/09/2024
ORDINARY FULLY PAID SHARES (Total)
Composition : ORD,ES1,ES2,ES3,ES4,ES5,ES6
Rank | Name | Units | % of Units |
---|---|---|---|
1. | DR WOLF-GERHARD MARTINICK | 48,938,662 | 25.55 |
2. | PURE HYDROGEN CORPORATION LIMITED | 39,736,577 | 19.93 |
3. | MR KRIS FRANCIS MARTINICK | 11,716,151 | 5.88 |
4. | MR FANNIE GWIZI | 8,333,333 | 4.18 |
5. | CORPSERV PTY LTD | 5,792,000 | 2.91 |
6. | SIXTH ERRA PTY LTD <THE I COLLIE FAMILY A/C> | 4,444,444 | 2.23 |
7. | WELLPRO SERVICES PTY LTD | 4,444,444 | 2.23 |
8. | MR RONALD PREFONTAINE + MRS ANNABEL FRANCES PREFONTAINE <PROFONTAINE SUPER FUND A/C> | 3,833,333 | 1.92 |
9. | MARTINICK INVESTMENTS PTY LTD | 3,000,000 | 1.50 |
10. | JCM1 PTY LTD <AH AND JK FAMILY A/C> | 2,960,000 | 1.48 |
11. | CHRISTIAN PEDERSEN <AFT CRUSTYRA A/C> | 2,500,000 | 1.25 |
12. | VIC BULLO SUPER PTY LTD <THE BULLO SUPER FUND A/C> | 2,305,000 | 1.16 |
13. | GLENHURST SUPER FUND PTY LTD | 2,033,334 | 1.02 |
14. | DIRK GERHARD MARTINICK | 2,000,000 | 1.00 |
15. | GLENDA ELAINE MARTINICK | 1,749,667 | 0.88 |
16. | INKJAR PTY LTD | 1,700,000 | 0.85 |
17. | BERENES NOMINEES PTY LTD <BERENES SUPER FUND NO 3 A/C> | 1,613,333 | 0.81 |
18. | MR NIGEL HOUGH + MRS CLAIRE HOUGH | 1,580,800 | 0.79 |
19. | YEOVIL HOLDINGS PTY LTD | 1,517,281 | 0.76 |
20. | BERENES SUPER FUND PTY LTD | 1,500,000 | 0.75 |
20. | SCOTT BIRD + JAMIE BIRD | 1,500,000 | 0.75 |
Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 153,198,339 | 76.84 | |
Total Remaining Holders Balance | 46,171,257 | 23.16 |
Selection Criteria: Address: Hidden Holder ID: Hidden Control Account: Included