This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Top 20 Shareholders
Top 20 Shareholders
BOTALA ENERGY LTD
Top Holders (Grouped) As of 03/12/2024
ORDINARY FULLY PAID SHARES (Total)
Composition : ORD,ES1,ES2,ES3,ES4,ES5,ES6
Rank | Name | Units | % of Units |
---|---|---|---|
1. | DR WOLF-GERHARD MARTINICK | 63,229,138 | 26.08 |
2. | PURE HYDROGEN CORPORATION LIMITED | 39,736,557 | 16.39 |
3. | MR KRIS FRANCIS MARTINICK | 11,716,151 | 4.83 |
4. | MR FANNIE GWIZI | 8,333,333 | 3.44 |
5. | MR RITCHIE JAY CAMPBELL | 7,152,825 | 2.95 |
6. | CORPSERV PTY LTD | 6,059,857 | 2.50 |
7. | ROVIRA PTY LTD | 5,500,000 | 2.27 |
8. | SIXTH ERRA PTY LTD | 4,444,444 | 1.83 |
9. | WELLPRO SERVICES PTY LTD | 4,444,444 | 1.83 |
10. | MR RONALD PREFONTAINE + MRS ANNABEL FRANCES PREFONTAINE | 3,833,333 | 1.58 |
11. | MARTINICK INVESTMENTS PTY LTD | 3,080,000 | 1.27 |
12. | JCM1 PTY LTD | 2,960,000 | 1.22 |
13. | GLENHURST SUPER FUND PTY LTD | 2,666,667 | 1.10 |
14. | CHRISTIAN PEDERSEN | 2,500,000 | 1.03 |
15. | VIC BULLO SUPER PTY LTD | 2,305,000 | 0.95 |
16. | INKJAR PTY LTD | 1,700,000 | 0.85 |
17. | MRS ROBYN PATRICIA HELEN CAMPBELL | 2,232,142 | 0.92 |
18. | MR DIRK GERHARD MARTINICK | 2,000,000 | 0.79 |
19. | BNP PARIBAS NOMINEES PTY LTD | 1,854,170 | 0.76 |
20. | INKJAR PTY LTD | 1,700,000 | 0.70 |
Totals: Top 20 holders of ORDINARY FULLY PAID SHARES (Total) | 178,156,539 | 73.50 | |
Total Remaining Holders Balance | 64,249,470 | 26.50 |
Selection Criteria: Address: Hidden Holder ID: Hidden Control Account: Included